|
| 5.8% |
4.8% |
3.6% |
2.9% |
2.2% |
1.0% |
0.7% |
0.6% |
0.8% |
0.9% |
1.3% |
2.0% |
2.5% |
3.0% |
3.5% |
3.8% |
4.7% |
5.2% |
5.2% |
5.4% |
6.3% |
7.3% |
7.7% |
7.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
| 1 | flyboy2112 | 63936 | 346232 | 5.4 | 28.2 | today | "where you also have people like me make you food" | |
| 2 | Pilot | 63575 | 259963 | 4.1 | 21.0 | today | "because that's what I do :P" | |
| 3 | Shadoukun | 48359 | 229754 | 4.8 | 24.6 | today | "some philosopher went over there in like the 70s" | |
| 4 | Thunderhead | 44437 | 306110 | 6.9 | 35.9 | today | "stare to the book of GOD with a twisted fear." | |
| 5 | Mark | 36725 | 156158 | 4.3 | 21.7 | today | "it's like the underground VM community of GovTeen" | |
| 6 | SneakBrain | 27683 | 130101 | 4.7 | 24.2 | yesterday | "It's all because of you, alia" | |
| 7 | PandaBear | 27598 | 209880 | 7.6 | 39.9 | today | "Lol, I love Lisa Lampanelli." | |
| 8 | Sorrento | 27575 | 154743 | 5.6 | 29.2 | today | "that's all you have to answer" | |
| 9 | Kyle | 25271 | 106685 | 4.2 | 20.5 | yesterday | "but i'm watching How I met your mother!" | |
| 10 | AJ | 24252 | 104699 | 4.3 | 20.9 | today | "I need to return to my watchings" | |
| 11 | Ewan | 22147 | 133021 | 6.0 | 30.8 | yesterday | "effects cn last up to an hour" | |
| 12 | Bakerboy448 | 19374 | 70243 | 3.6 | 17.4 | today | "<Sorrento> Jeff, my dick smells like soap" | |
| 13 | The_Stalker | 18870 | 61622 | 3.3 | 16.7 | 3 days ago | "All of mine break really fast." | |
| 14 | wsirc_1356525 | 16022 | 106418 | 6.6 | 34.0 | 68 days ago | "one time was all it took to want more" | |
| 15 | Alcon | 12843 | 89633 | 7.0 | 38.0 | yesterday | "You actually sound like you went a bit Irish in that!" | |
| 16 | Burberry | 12727 | 75745 | 6.0 | 31.4 | 10 days ago | "Because I'm badass or something like that" | |
| 17 | Kaitlyn | 10842 | 50417 | 4.7 | 22.8 | 3 days ago | "idunno how many hours i got this week lol" | |
| 18 | Maverick | 9861 | 42048 | 4.3 | 22.9 | yesterday | "<Mark> i think stephen looks rather feminine" | |
| 19 | Ryannn | 7496 | 36907 | 4.9 | 24.1 | 39 days ago | "i think i caught a miku last night when i was playing pokemon.." | |
| 20 | nailbunny | 7328 | 34202 | 4.7 | 24.2 | today | "That sentence started off poorly." | |
| 21 | trooneh | 7326 | 27318 | 3.7 | 18.6 | yesterday | "at least the first two legs" | |
| 22 | Stealth | 4951 | 48266 | 9.7 | 50.0 | 3 days ago | "They're fucking insane. :P" | |
| 23 | Aelius | 4476 | 49505 | 11.1 | 62.4 | 139 days ago | "If something is not highly deadly, it's not wrong?" | |
| 24 | AliaJa | 4353 | 15835 | 3.6 | 17.4 | 93 days ago | "but theyre like booty calls for me" | |
| 25 | Bulletproof | 4265 | 28632 | 6.7 | 34.8 | 11 days ago | "Psh, I will happily take all credit :P" |
| immental1200 (4048) | ShelbyGT550 (3865) | Gonzo (3395) | Harry (3312) | MurderBunny (3004) |
| Ryannnn (2798) | Jezza (2327) | JetFuel (2276) | brynne (2254) | evan95 (2154) |
| Spencer (2052) | J66291 (2039) | GrandpaJoe (1833) | Z (1763) | Cunt_Momment (1656) |
| Blue (1596) | GovTeamOnar (1521) | AndroUser (1456) | Spencer2 (1402) | Trubz (1384) |
| FordPrefect (1308) | ThatOneKidTyler (1293) | Nale (1287) | jwondas (1218) | only (1197) |
| JayShizzleCee (1142) | relichunter97 (880) | Bartislartfast (864) | PrettyGirlnedsbf (856) | els236 (842) |
|
| Is Aelius stupid or just asking too many questions? 26.1% lines contained a question!
Kruimeltje didn't know that much either. 23.8% of his/her lines were questions. |
| The loudest one was atg4ever, who yelled 18.7% of the time!
Another old yeller was brynne, who shouted 15.7% of the time! |
| It seems that Advantagous's shift-key is hanging: 14.4% of the time he/she wrote UPPERCASE. For example, like this: <Moonphase> FML. BigMan13 just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 13.1% of the time. |
| Pilot is a very aggressive person. He/She attacked others 51 times. For example, like this: * Pilot smacks Alia around with a Bible. SneakBrain can't control his/her aggressions, either. He/She picked on others 38 times. |
| Poor Pilot, nobody likes him/her. He/She was attacked 30 times. For example, like this: * Spnecer slaps pilot AJ seems to be unliked too. He/She got beaten 18 times. |
| Bane brings happiness to the world. 29.0% lines contained smiling faces. :)
Matt_96 isn't a sad person either, smiling 27.5% of the time. |
| Matt_96 seems to be sad at the moment: 12.8% lines contained sad faces. :(
Ryannnn is also a sad person, crying 7.8% of the time. |
| Aelius wrote the longest lines, averaging 62.4 letters per line. #lobby average was 26.0 letters per line. |
| serenity45 wrote the shortest lines, averaging 10.3 characters per line. bamabella was tight-lipped, too, averaging 11.5 characters. |
| flyboy2112 spoke a total of 346232 words!
flyboy2112's faithful follower, Thunderhead, didn't speak so much: 306110 words. |
| Dj_Singfa wrote an average of 34.00 words per line.
Channel average was 5.09 words per line. |
|
| Nick | Names Used | |
| 1 | Pilot (664 names) | OldFart, Joe_Swanson, Hot_Chick, StraightPilot, Madonna, Fat, Casey_Anthony, Jolene, SadPilot, sundaySundaySUNDAY, ... |
| 2 | The_Stalker (345 names) | AsplodedMess, Nyannelicious, Jonthony, Threw, Antwoneokoeokoeokoeokoeoko, Hagglepuss, Urbano-1402, NastyWhore, Hornugget, AnyThony, ... |
| 3 | Mark (212 names) | |Jonathan|, FourteenHornyMalePMme, Gay4GuyPixPMme, Herpes, Uptown_Girl, rippedhornyteen, Leeke, bamabella, horndog, HerbthePerv, ... |
| 4 | Bakerboy448 (125 names) | lil, Ass-hole, Zteve, FatAss, Asshole, NotJoyce, AJ2, JoJ, Pepper, guy, ... |
| 5 | SneakBrain (94 names) | You_busted_biatch, immental1200, SneakBrainEatingWithYourMOm, BugsBunny, Mark, TITS, ThatBaldGirlFromTheRollUpVid, SneakBrain_Away, Your_mama, Alejandro, ... |
| 6 | Thunderhead (90 names) | Schadenfreude, HarveyLevin, EdGein, DDX, GeorgeLucas, JoshuaWhopper, JamesSokolove, TheFakeKid, Raimeizu, AlBundy, ... |
| 7 | PandaBear (90 names) | immental1200, Zonathan, Onomatopoeia, DogsInABathtub, Antw0n0ko, BugsBunny, LaQuanda, Mark, GreenWolf, ForeverAlonePanda, ... |
| 8 | AJ (90 names) | Glaxosmithkline, Alia|StillAWAY, Strawberry, OverLordAlia, MikeWallace, Bird, Alithuagyn, Mark, FuckYou, SomePerson, ... |
| 9 | jwondas (88 names) | Prosecutor, Eminem, GovTeamOnar, Mark, FloridaUniversity, banana, PeterGriffin, Obama, He-Who-Shall-Not-Be-Named, GreatestEver, ... |
| 10 | Harry (59 names) | SilverWolf}AWAY, Vampier-Cat, itsetyydytys, Derri-Away, Scotland-is-the-BEST, SilverWolf-with-someone, Derri-Had-a-Hrd-Day, The-Orignal-Pilot, Derri-is-now-ignoring-Maverick, SneakBrain, ... |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 10960 | Sorrento |
| 2 | people | 8662 | Thunderhead |
| 3 | think | 8219 | JetFuel2 |
| 4 | would | 8121 | JetFuel2 |
| 5 | there | 7609 | Sorrento |
| 6 | because | 7385 | Thunderhead |
| 7 | really | 6843 | Thunderhead |
| 8 | Going | 5674 | AJ |
| 9 | right | 5282 | Thunderhead |
| 10 | should | 4887 | Sorrento |
|
| Nick | Number of Uses | Last Used by | |
| 1 | the | 83407 | Thunderhead |
| 2 | A | 73896 | Thunderhead |
| 3 | that | 38572 | Thunderhead |
| 4 | Pilot | 36372 | Sorrento |
| 5 | Bobby_ | 22826 | Sorrento |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.Srh.NOAA.Gov/mlb/blog.Php | 16 | PandaBear |
| 2 | http://chat.govteen.com | 11 | Thunderhead |
| 3 | http://i152.photobucket.com/albums/s176/tyleisme/GEDC0378.jp | 11 | Thunderhead |
| 4 | http://www.youtube.com/watch?v=oRYiewaIbJ0 | 7 | Thunderhead |
| 5 | http://www.newegg.com/Product/Product.aspx?Item=N82E16834220 | 7 | Mark |
|
| Mark wasn't very popular, getting kicked 16 times! For example, like this: *** Mark was kicked by Sorrento (Flooding) Pilot seemed to be hated too: 12 kicks were received. |
| irc.govteen.com is either insane or just a fair op, kicking a total of 21 people!
irc.govteen.com's faithful follower, Pilot, kicked about 15 people. |
| PandaBear donated 13 ops in the channel...
PandaIsOld was also very polite: 5 ops from him/her. |
| PandaBear is the channel sheriff with 20 deops.
Thunderhead deoped 9 users. |
| Thunderhead always lets us know what he/she's doing: 5075 actions! For example, like this: * Thunderhead bites Patrick's shoulder Also, Pilot tells us what's up with 4954 actions. |
| flyboy2112 talks to him/herself a lot. He/She wrote over 5 lines in a row 1413 times!
Another lonely one was Thunderhead, who managed to hit 1125 times. |
| Thunderhead couldn't decide whether to stay or go. 5888 joins during this reporting period! |
| Damn has quite a potty mouth. 10.9% words were foul language.
anusleakage also makes sailors blush, 5.0% of the time. |
|
| Welcome to LeoNET/GovChat! | No puberty talk or ASL in #lobby!| http://www.communitywalk.com/govchat (to be added to the map: http://bit.ly/yArPCR) | 2 days ago at 23:36 by Thunderhead |
| Welcome to LeoNET/GovChat! | No puberty talk or ASL in #lobby!| http://www.communitywalk.com/govchat (to be added to the map: http://bit.ly/yArPCR) | VOTE FOR EWAN! http://forums.govteen.com/battle-govteen/350662-battle-govteen-group-1-benelli-n- ova-vs-ewan.html <-- Dear Ewan, grow up, <3 Steve |
8 days ago at 17:57 by blasted |
| Welcome to LeoNET/GovChat! | No puberty talk or ASL in #lobby! | MOI - FDWB. | http://www.communitywalk.com/govchat (to be added to the map: http://bit.ly/yArPCR) | VOTE FOR EWAN! http://forums.govteen.com/battle-govteen/350662-battle-govteen-group-1-benelli-n- ova-vs-ewan.html |
8 days ago at 10:16 by Thunderhead |
| The topic was set 109 times. | |